Products
Product introduction |
|
Equipment beat | 1.2 S/pcs,, 2.0 S/pcs, |
Equipment yield | >99.8% |
Product size | 7045, 1006, 1204, 1206, 1208, 1210, EP6,EP5,EF,EE, PQ |
Operation mode | Fully automatic mode |
Product alignment | High-speed and high-precision alignment assembly mechanism |
Equipment size | L:4000mm W:1500mm H: 1800mm( Can be customized according to customer requirements) |
Applicable industries | Vehicle-mounted assembled power inductors, two-in-one integrated inductors, transformers(EP Reversing radar,EF) |
Product introduction |
|
Equipment beat | 1.2 S/pcs,, 2.0 S/pcs, |
Equipment yield | >99.8% |
Product size | 7045, 1006, 1204, 1206, 1208, 1210, EP6,EP5,EF,EE, PQ |
Operation mode | Fully automatic mode |
Product alignment | High-speed and high-precision alignment assembly mechanism |
Equipment size | L:4000mm W:1500mm H: 1800mm( Can be customized according to customer requirements) |
Applicable industries | Vehicle-mounted assembled power inductors, two-in-one integrated inductors, transformers(EP Reversing radar,EF) |

Copy product links
Long by picture save/share

