Products
| Product Introduction | Side contact car lens fixture |
| Product Characteristics | Side contact connectors are implemented with custom shrapnel pins |
| Mechanical Property | Product pin spacing: ≥0.3mm, probe elasticity: 30±5g, test travel: 0.6mm |
| Reliability | Probe service life: 50K, body service life: >100K, conductivity: ≥98% |
| Materials Used | Materials: Aluminum alloy, black PEEK, PAI, other engineering plastics specified by customers |
| Electrical Property | Contact resistance: <50mQ, current carrying capacity: ≤2A continuous current |
| Adaptive Specification | Adaptive specification |
| Product Introduction | Side contact car lens fixture |
| Product Characteristics | Side contact connectors are implemented with custom shrapnel pins |
| Mechanical Property | Product pin spacing: ≥0.3mm, probe elasticity: 30±5g, test travel: 0.6mm |
| Reliability | Probe service life: 50K, body service life: >100K, conductivity: ≥98% |
| Materials Used | Materials: Aluminum alloy, black PEEK, PAI, other engineering plastics specified by customers |
| Electrical Property | Contact resistance: <50mQ, current carrying capacity: ≤2A continuous current |
| Adaptive Specification | Adaptive specification |

Copy product links
Long by picture save/share

